ALL IN ONE Cylindrical LiFePo4 Cell is one of the hottest product among all series, it has many great features:
◊ High energy density, 270~340 wh/L, it means long work time.
◊ Stable discharge voltage,
◊ Good consistency between different cells in the same order.
◊ Long cycle life, 2000 times with 80% capacity left
◊ Fast charge, it can be charged within one hour
◊ Safe and high temperature resistant performance
Model | Nominal Voltage (V) | Max Continuous Discharge Current | Nominal Capacity | Temperature Charge/Discharge(°C) | Button/Flat Top |
14430 | 3.2V | 800mA(2C) | 400mAh | 0~+45°C -20 ~ +60°C | Flat |
14430 | 3.2V | 800mA(2C) | 400mAh | 0~+45°C -20 ~ +60°C | Button |
14505 | 3.2V | 600mA(1C) | 600mAh | 0~+45°C -20 ~ +60°C | Button |
17335/CR123A | 3.2V | 450mA(1C) | 450mAh | 0~+45°C -20 ~ +60°C | Button |
18500 | 3.2V | 3000mA(3C) | 1000mAh | 0~+45°C -20 ~ +60°C | Flat |
18650 (A123 brand) APR18650m1-B | 3.3V | 30A(~27C) | 1100mAh | -30 ~ +60°C -30 ~ +60°C | Flat |
18650 | 3.2V | 49.5A(45C) | 1100mAh | 0~+45°C -20 ~ +60°C | Flat |
18650 | 3.2V | 5A | 1500mAh | -10~+45°C -20 ~ +60°C | Flat |
26650 (A123 brand)ANR26650m1B | 3.3V | 50A(20C) | 2500mAh | -30 ~ +55°C -30 ~ +55°C | Flat |
26650 | 3.2V | 10A | 3300mAh | 0~+45°C -20 ~ +60°C | Flat |
32600 | 3.2V | 60A | 2600mAh | 0~+45°C -10 ~ +50°C | Flat |
32650 Discontinued,Replaced by 32700 | 3.2V | 15A(3C) | 5000mAh | 0~+55°C -20 ~ +60°C | Flat |
32700 | 3.2V | 18A(3C) | 6000mAh | 0~+55°C -10 ~ +60°C | Flat |
38120S | 3.2V | 30A(3C) | 10000mAh | 0~+45°C -20 ~ +65°C | Screw |
42120E | 3.2V | 20A(2C) | 10000mAh | 0~+45°C -20 ~ +60°C | Flat |
42120 | 3.2V | 60A(5C) | 12000mAh | 0~+45°C -10 ~ +60°C | Flat |
40152S | 3.2V | 75A(5C) | 15000mAh | 0~+45°C -20 ~ +65°C | Screw |
All IN ONE ev batteries
EV Lithium Battery Specification